Transparency
Real Data. No Promises.
We measure what matters: Lighthouse scores, Core Web Vitals from real user data (CrUX), and our own MCS compliance score. All values are updated weekly.
mekyn.com MCS Score
Last audit: May 4, 2026
out of 100
Lighthouse Scores — All Pillar Pages
All values are lab data from Lighthouse (mobile simulation). Target: 100 in all 4 categories.
| Page | Performance | Accessibility | Best Practices | SEO | MCS |
|---|---|---|---|---|---|
| SEO | 100 | 100 | 100 | 100 | 94 |
| Website Builder | 100 | 100 | 100 | 100 | 92 |
| Accessibility | 100 | 100 | 100 | 100 | 96 |
| MCS Standard | 100 | 100 | 100 | 100 | 98 |
| Pricing | 100 | 100 | 100 | 100 | 91 |
CrUX Field Data — Top 10 Pages
Core Web Vitals from real Chrome users (75th percentile, last 28 days). All values in seconds except CLS (unitless).
| Page | LCP | INP | CLS | FCP |
|---|---|---|---|---|
| Home | 1.2s | 45ms | 0.02 | 0.8s |
| SEO | 1.4s | 52ms | 0.03 | 0.9s |
| Website Builder | 1.5s | 48ms | 0.02 | 0.9s |
| Accessibility | 1.3s | 41ms | 0.01 | 0.8s |
| MCS | 1.1s | 38ms | 0.02 | 0.7s |
| Pricing | 1.6s | 55ms | 0.04 | 1s |
| Industries | 1.4s | 49ms | 0.02 | 0.9s |
| API Solution | 1.3s | 44ms | 0.02 | 0.8s |
| Backlinks | 1.5s | 51ms | 0.03 | 0.9s |
| Migration | 1.4s | 47ms | 0.02 | 0.8s |
Methodology & Data Sources
Lighthouse Data: Measured weekly in the lab (simulated Moto G4, 4G network, 4x CPU throttling). Values shown are the median of the last 5 runs.
CrUX Field Data: From the Chrome User Experience Report (public BigQuery table). Shows the 75th percentile of the last 28 days.
MCS Score: Our own compliance score across 5 axes (Performance, Accessibility, SEO, Privacy, Security). Calculated from the mekyn audit with 210+ signals.
Transparency note: This page is itself part of the audit. If values deteriorate, it will be visible in the next update. Historical trends will be displayed as sparklines starting Q3 2026.