Comparison
What you don't have to pay for at mekyn.
Web agencies, Wix, WordPress — all have their place. But for small businesses with a clear industry, mekyn is usually faster, cheaper and more complete. Here's the honest comparison.
First-year costs
Real comparison numbers — based on market prices for a 10-page business website with ongoing SEO and marketing maintenance.
| Line item | mekyn Pro | Web Agency | Wix / Squarespace | WordPress + Plugins |
|---|---|---|---|---|
| Initial creation | $0 | $3,000–$10,000 | $0–$500 | $500–$3,000 |
| Monthly cost | $79 | $100–$500 (maintenance) | $15–$50 | $20–$100 (hosting + plugins) |
| SEO optimization | included | $500–$2,000/month | limited | plugins extra |
| Backlink building | included | $500–$3,000/month | – | – |
| Social media posts | included | $800–$2,500/month | – | – |
| First year total | $948 | $15,000–$50,000 | $700–$2,000 | $2,000–$5,000 |
Example calculation
Saved in the first year: ~$14,000
A comparable agency solution with creation ($5,000), maintenance ($200/mo), SEO ($800/mo) and social media ($1,000/mo) costs about $29,000 in the first year. mekyn Pro costs $948. Difference: around $14,000 in the first year — and more if you include backlinks and social media.
Feature comparison
What you get — a checkmark means "included in the plan without add-on."
| Feature | mekyn Pro | Web Agency | Wix / Squarespace | WordPress + Plugins |
|---|---|---|---|---|
| 6-step onboarding | Yes | No | Yes | No |
| Industry containers (9 industries) | Yes | No | No | No |
| Automated SEO (tech + content) | Yes | Yes | No | No |
| Backlink generator | Yes | Yes | No | No |
| Social media automation | Yes | Yes | No | No |
| WCAG 2.1 AA out-of-the-box | Yes | No | No | No |
| GDPR compliance default | Yes | Yes | No | No |
| Anti-lock-in (ZIP/GitHub/WordPress export) | Yes | No | No | Yes |
| Migration from existing site | Yes | Yes | No | No |
| Time-to-value | <5 min | 6–12 weeks | 1–2 days | 3–10 days |
SEO Tools Compared Directly
mekyn SEO Check vs. Seobility, SEMrush & Ahrefs
Being honest: we don't compete with the US giants on backlink index and keyword database depth — they have a decade head start. But GEO/AEO tracking, one-click auto-fix and a complete German UI are only available at mekyn.
| Feature | mekyn SEO Check | Seobility | SEMrush | Ahrefs |
|---|---|---|---|---|
| GEO/AEO Tracking (ChatGPT, Claude, Gemini, Perplexity …) | 8 engines · daily | No | No | No |
| One-click auto-fix for findings | Yes | No | No | No |
| Lyra AI recommendation per finding (no template) | Yes | No | limited | limited |
| Competitor share-of-voice in AI answers | Yes | No | No | No |
| Full German UI | Yes | Yes | partial | No |
| Free tier without sign-up | Yes | Yes | No | No |
| EU hosting · GDPR-compliant default | Yes | Yes | No | No |
| Crawler depth (URLs per audit, Pro tier) | 1,000 | 1,000 | 100,000 | 500,000 |
| Backlink index size | Top-100 (Common Crawl) | small | very large | very large |
| Keyword tracking | 25 / Pro · 200 / Business | 600 (DACH) | unlimited | unlimited |
| Price from (Pro tier) | $29/mo | $39.90/mo | $139.95/mo | $129/mo |
Prices and crawler depths as of April 2026, researched on provider websites. For backlink index and keyword DB, Ahrefs and SEMrush are clearly ahead — we license Common Crawl and combine with AbuseCH/Majestic API. For 90% of US/UK/EU small businesses, it's sufficient.
See the difference for yourself.
Create your website for free. 30-day money-back guarantee on all plans — if the comparison doesn't convince you, we'll part ways.
- No credit card
- 30-day returns
- Anti-lock-in